Marylin Dr., Nanticoke
ActiveHaldimand County, ON
| Minimum tender | $6178.15
“Minimum Tender Amount: $6,178.15” |
|---|---|
| Tender deadline | Thursday, October 8, 2026, 3:00 p.m. EDT in 27 days |
| Roll number | 28103320024371000000 |
| Legal description | Roll # 2810 332 002 43710 0000 – Marylin Dr. , Nanticoke – PT BLK H PL 21074 as in HC259022 AKA 30 FT Row; S/T HC259022; S/T HC222127; S/T Execution 98-0000121, if enforceable; Haldimand County–38203–0271 LT (firstly), PT BLK H PL 21074 as in HC259022 AKA 22 FT Row; S/T HC259022; S/T HC222127; S/T Execution 98-0000121, if enforceable; Haldimand County–38203–0273 LT (secondly) Most Recent Assessment Value: $26,000 Minimum Tender Amount: $6,178.15 |
| Civic address | Marylin Dr., Nanticoke |
| Assessed value | $26000.00 |
| Submit tenders to | the Municipal Office, 53 Thorburn St S , Cayuga, Ontario |
| Municipal contact | Tenders must be submitted in the prescribed form and must be accompanied by a deposit of at least 20 per cent of the tender amount, which deposit shall be made by way of a certified cheque/bank draft/money order payable to the municipality. Except as follows, the municipality makes no representation regarding the title to or any other matters relating to the lands to be sold. Responsibility for ascertaining these matters rests with the potential purchasers. The assessed value, according to the last returned assessment roll, may or may not be representative of the current market value of the property. Pursuant to the Prohibition on the Purchase of Residential Property by Non-Canadians Act , S.C. 2022, c. 10, s. 235 (the “Act”), effective January 1, 2023, it is prohibited for a non-Canadian to purchase, directly or indirectly, any residential property, as those terms are defined in the legislation. Contraventions of the Act are punishable by a fine, and offending purchasers may be ordere |
Summary
A property on Marylin Dr. in Nanticoke, Haldimand County is being offered by public tender with a minimum bid of $6,178.15 and a deadline of October 8, 2026 at 3:00 PM EDT. The listing describes a 30-foot row lot with multiple registered encumbrances including executions. Before bidding, verify the current title status, zoning classification, access rights, and whether any encumbrances have been discharged or remain enforceable with the municipality.
TaxSales.ca aggregates public tax-sale information. Always verify all details directly with the municipality or province before submitting a tender or bid.
This property may have access, environmental, title, occupancy, zoning, or condition issues. Buyer due diligence is required.